04/18/2025 07:49:33 AM
99.86%
685 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/02/2013 09:32:34 PM | 01/02/2013 09:33:34 PM | 1m |
01/02/2013 10:27:34 PM | 01/02/2013 10:28:34 PM | 1m |
01/02/2013 10:30:34 PM | 01/02/2013 10:31:34 PM | 1m |
01/02/2013 10:32:34 PM | 01/02/2013 10:33:35 PM | 1m |
01/03/2013 06:26:34 PM | 01/03/2013 06:29:34 PM | 3m |
01/04/2013 07:00:34 PM | 01/04/2013 07:01:34 PM | 1m |
01/04/2013 07:24:35 PM | 01/04/2013 07:26:34 PM | 2m |
01/04/2013 07:27:34 PM | 01/04/2013 07:28:34 PM | 1m |
01/07/2013 08:24:34 AM | 01/07/2013 08:25:34 AM | 1m |
01/08/2013 07:35:34 PM | 01/08/2013 07:36:34 PM | 1m |
01/08/2013 07:45:34 PM | 01/08/2013 07:46:34 PM | 1m |
01/09/2013 09:57:34 PM | 01/09/2013 10:22:34 PM | 25m |
01/09/2013 10:26:34 PM | 01/09/2013 10:27:34 PM | 1m |
01/11/2013 10:26:34 AM | 01/11/2013 10:27:34 AM | 1m |
01/11/2013 11:54:35 AM | 01/11/2013 11:55:34 AM | 1m |
01/15/2013 07:38:34 PM | 01/15/2013 07:39:35 PM | 1m |
01/15/2013 08:36:34 PM | 01/15/2013 08:38:34 PM | 2m |
01/16/2013 07:59:34 PM | 01/16/2013 08:00:34 PM | 1m |
01/17/2013 08:14:34 PM | 01/17/2013 08:16:34 PM | 2m |
01/18/2013 07:55:34 PM | 01/18/2013 08:00:34 PM | 5m |
01/21/2013 11:52:34 PM | 01/21/2013 11:53:34 PM | 1m |
01/21/2013 11:58:34 PM | 01/21/2013 11:59:34 PM | 1m |
01/28/2013 07:46:34 PM | 01/28/2013 07:47:34 PM | 1m |
01/28/2013 10:00:34 PM | 01/28/2013 10:01:34 PM | 1m |
01/28/2013 10:48:34 PM | 01/28/2013 10:49:34 PM | 1m |
01/29/2013 11:34:34 PM | 01/29/2013 11:35:34 PM | 1m |
01/29/2013 11:50:34 PM | 01/29/2013 11:51:34 PM | 1m |
01/30/2013 12:02:34 AM | 01/30/2013 12:03:34 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.