Komet Sales App

(Aug 2012)

Last checked

04/14/2025 12:46:33 AM

Uptime this month

99.85%

Avg. resp. time this month

1,478 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/01/2012 10:16:17 PM 08/01/2012 10:22:17 PM 6m
08/03/2012 03:36:25 AM 08/03/2012 03:40:17 AM 4m
08/04/2012 10:01:17 AM 08/04/2012 10:05:17 AM 4m
08/06/2012 04:02:19 AM 08/06/2012 04:06:17 AM 4m
08/07/2012 09:15:17 AM 08/07/2012 09:17:20 AM 2m
08/09/2012 10:03:22 AM 08/09/2012 10:06:17 AM 3m
08/11/2012 06:51:17 AM 08/11/2012 06:54:21 AM 3m
08/12/2012 11:51:25 AM 08/12/2012 11:54:17 AM 3m
08/15/2012 11:57:17 AM 08/15/2012 12:01:17 PM 4m
08/16/2012 08:00:17 AM 08/16/2012 08:02:21 AM 2m
08/16/2012 09:24:20 AM 08/16/2012 09:25:17 AM 1m
08/17/2012 07:33:17 AM 08/17/2012 07:37:17 AM 4m
08/17/2012 03:45:17 PM 08/17/2012 03:50:20 PM 5m
08/21/2012 10:33:17 PM 08/21/2012 10:39:22 PM 6m
08/23/2012 08:37:17 AM 08/23/2012 08:40:17 AM 3m
08/23/2012 12:40:17 PM 08/23/2012 12:44:17 PM 4m
08/25/2012 01:10:17 PM 08/25/2012 01:12:18 PM 2m
08/27/2012 05:23:17 PM 08/27/2012 05:24:17 PM 1m
08/27/2012 05:25:17 PM 08/27/2012 05:26:17 PM 1m
08/27/2012 05:31:17 PM 08/27/2012 05:32:17 PM 1m
08/29/2012 08:53:20 AM 08/29/2012 08:55:17 AM 2m
08/30/2012 07:35:17 AM 08/30/2012 07:37:17 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.